Description
The AV8805A is made for home cinema enthusiasts who seek versatility and flexibility, without sacrificing musicality. Marantz Sound Masters leveraged decades of experience in Hi-Fi to drive exceptional, audiophile-quality surround sound for all your entertainment.
- Classic Design
- 13.2 Channels
- 8 HDMI Inputs plus eARC
- 8K Ultra HD
- 3D Audio
- HEOS Built-in
A Masterpiece of Audio Architecture
Masterfully Engineered
The next chapter in movie entertainment
Movie and TV sound moves around you in space, emulating the finest movie theaters and the real world.
Sound master tuned
The Marantz Sound Master meticulously tuned AV8005A for amazing performance with careful parts selection to create the Most Musical Sound in your home.
Advanced 8K HDMI connectivity with eARC support
Enjoy exquisite video performance thanks to the latest HDMI technologies. The Marantz AV8805A includes 8 HDMI inputs and 3 outputs for all your favourite sources.
Full 3D audio support
Immerse yourself in multi-dimensional audio with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced, and Auro-3D®
SPECIFICATION
DTS HD Master | Yes | |
DTS:X: | Yes | |
DTS Neo:X: | No | |
DTS Neural:X: | Yes | |
DTS Virtual:X: | Yes (Update) | |
Dolby TrueHD: | Yes | |
Multichannel Surround |
Dolby Atmos: | Yes |
Dolby ProLogic II: | No | |
Dolby Surround: | Yes | |
Auro 3D: | Yes | |
Multichannel Stereo: | Yes | |
Max Number of Processing (Preamp) Channels: | 13.2 |
Copper plated chassis: | Yes | |
Power Transformer: Toroidal / EI: | Toroidal | |
Current Feedback Topology: | Yes | |
Hyper Dynamic Amplifier Modules (HDAM): | Yes | |
Pure Direct: | Yes | |
High Grade Audio Components: | Yes | |
Sound Enhancements |
Gold plated RCA terminals: | Yes |
Clock Jitter Reducer : | Yes | |
Audyssey : | MultEQ XT32 | |
Audyssey Dynamic EQ: | Yes | |
Dynamic Volume: | Yes | |
Audyssey LFC: | Yes | |
Audyssey App Support: | Yes | |
Compressed audio Enhancer: MDAX2: | Yes |
HEOS Multiroom and Streaming : | Yes | |
Lossy Formats: MP3 / WMA / AAC: | Yes, Yes, Yes | |
Lossless Formats: FLAC / ALAC / WAV: | Yes, Yes, Yes | |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 96/24: | Yes, Yes, Yes | |
DSD Audio Streaming: | up to DSD5.6 | |
FLAC HD 192/24 | Yes | |
Network |
WAV 192/24: | Yes |
ALAC 192/24: | Yes | |
Gapless Playback | Yes, FLAC, WAV, AIFF, ALAC, DSD | |
AirPlay Audio Streaming: | Yes | |
Internet Radio: | Yes (TuneIn) | |
Spotify Connect* / Tidal* / Deezer* / others *: | Yes, Yes, Yes, Yes | |
Compatible with Remote APP for Smart Phones: | Android / iOS | |
Compatible with Remote APP for Tablets: | Android / iOS/Amazon Kindle | |
Ethernet Ports | Yes | |
Wi-Fi: | Yes | |
Bluetooth: | Yes |
HDMI Inputs: | 7 Back, 1 Front | |
HDCP 2.2 support: | Yes | |
HDMI Outputs: Main / Zone | 2 / 1 | |
Video Conversion Analog -> HDMI: | Yes | |
Analog to HDMI Scaling: | Yes | |
HDMI to HDMI Scaling: | up to 8K 60/50 | |
GUI Overlay on HDMI: | Yes | |
HDMI |
HDMI: 3D / 4K / CEC / ARC: | Yes, Yes, Yes , Yes |
Dolby Vision / HLG: | Yes | |
HDMI pass-though in standby mode: | Yes | |
Picture adjust / Noise reduction: | Yes, Yes | |
CEC: | Yes | |
DSD Audio Capability: | Yes | |
Audio Return Channel: | Yes | |
Auto LipSync: | Yes |
HEOS Multiroom and Streaming : | Yes | |
Multi-Room Zones: | 3 | |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: | Yes 2ch, Yes 2ch, Yes, Yes | |
Muiltiroom / Ci |
Zone Audio Output: Speaker / Preout: | No, Yes |
Zone HDMI Output from HDMI Source: | Yes | |
IP Control / RS232 Control / Web Control / App Control: | Yes, Yes, No, Yes | |
IR Flasher In: | Yes | |
DC Trigger Output: | 2 |
Composite In / Out: | 4+1 / 2 | |
Component In / Out: | 3 / 1 | |
HDMI In / Out: | 7+1 / 3 | |
Multi-room Video Out: Video / HDMI: | Yes , Yes | |
Analogue In / Out: | 6 +1 (1 x XLR), 0 | |
Phono (MM) In: | Yes | |
Digital In: Optical / Coaxial: | 2, 2 | |
Multi-room Out: Analog / Digital: | 2 / 0 | |
Multichannel Preout: | Yes (15.2 RCA & 15.2 XLR) | |
Inputs / Outputs |
Subwoofer Out: | 2 (independent) |
7.1 Multichannel Input: | Yes | |
Speaker A / B: | assignable | |
Bi-amp Drive: | assignable pre out | |
Multi-Room Speaker Terminal: | pre out | |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB: | Yes, Yes, No, Yes, Yes | |
USB Audio / Made for iPod / Made for iPhone: | Yes, Airplay, Airplay |
Metal Front Panel: | Yes | |
DTS:X: | Yes | |
System Remote Control: | RC039SR | |
Power Consumption in W: | 90 W | |
Standby Consumption in W: | 0.2 W | |
General |
CEC Standby Consumption in W: | 0.5W |
Network Control On Consumption in W: | 3.7 W | |
Dimensions (W x D x H): | 440 x 410 x 185 mm | |
Dimensions Antenna Vertical (W x D x H): | 440 x 410 x 248 mm | |
Weight in kg: | 13.7 Kg | |
Warranty: | 2 Year RTB |