Description
- Crafted in Shirakawa, Japan
- 15.4 Channels
- 7 HDMI Inputs plus eARC
- 8K and Dolby Atmos
- 3D Audio
- HEOS Built-in
Excellence Only Begins with Performance
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world’s most demanding home theatres. AV 10 represents the highest measure of performance and capability for reference-level home theatre systems. It features legendary Marantz HDAM discrete circuitry, seven HDMI inputs each of which is 8K UHD compatible, HEOS® Built-in, room correction with Audyssey MultEQ XT32, Dolby Atmos and DTS:X Pro, Auro 3D, plus multiple of inputs and balanced pre-amp outputs for all channels and four independent subwoofers.
Available with Dirac Live upgradability.
Peerless Performance
Built upon decades of rich heritage, designed with timeless style, and engineered for utmost performance, Marantz CINEMA Series are the foundation of the world’s most demanding home theatres.
Technology Leader
AV 10 comes packed with the latest immersive audio formats, 8K video, room optimisation, streaming, and more technology to simplify and elevate your enjoyment.
Exquisite Design
A modern expression of timeless design principles, AV 10 features the iconic Marantz porthole, premium materials, and subtle sidelights that illuminate the front panel.
Customisability
Thoughtfully curated connectivity options and fine tuning ability allow you to make AV 10 your own.
If you’re looking for this product to be installed in your home, our specialist installation team can help. Contact us online or give us a call to chat about your installation.
Multichannel Surround | ||
DTS HD Master / DTS:X / DTS:X Pro: | Yes / Yes / Yes | |
DTS Neo:X / DTS Neural:X: | No / Yes (15ch) | |
DTS Virtual:X: | Yes | |
IMAX Enhanced: | Yes | |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music: | Yes / Yes / Yes / Yes | |
Dolby ProLogic Ilz / Dolby Surround: | No / Yes | |
Auro 3D: | Yes | |
360 Reality Audio / MPEG H: | Yes / Yes | |
Multichannel Stereo: | Yes | |
Max Number of Processing (Preamp) Channels: | 15.4 | |
Sound Enhancements | ||
Copper Plated Chassis: | Yes | |
Power Transformer: Toroidal / EI: | Yes / No | |
Current Feedback Topology: | Yes | |
Hyper Dynamic Amplifier Modules (HDAM): | Yes | |
Pure Direct: | Yes | |
Gold plated RCA terminals: | Yes | |
Clock Jitter Reducer: | Yes | |
Audyssey: | MultEQ XT32 | |
Audyssey Dynamic EQ / Dynamic Volume: | Yes / Yes | |
Audyssey LFC: | Yes | |
Dirac Live upgradability: | Yes | |
Compressed Audio Enhancer: MDAX2: | Yes | |
Network | ||
HEOS Multi-room and Streaming: | Yes | |
Bluetooth Re-transmit for Bluetooth headphones: | Yes | |
Alexa / Google Voice Assistant / Apple HomePod: | Yes / Yes / Yes | |
Network Audio Sharing: | Yes | |
Lossy formats: MP3 / WMA / AAC: | Yes / Yes / Yes | |
Lossless formats: FLAC / ALAC / WAV: | Yes / Yes / Yes | |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24: | Yes / Yes / Yes | |
DSD Audio Streaming: | Yes (2.8/5.6MHz) | |
FLAC HD 192/24: | Yes | |
WAV 192/24: | Yes | |
ALAC 192/24: | Yes | |
Gapless Playback: | Yes (FLAC, WAV ,ALAC ,DSD) | |
AirPlay Audio Streaming: | Yes (AirPlay2) | |
Internet radio: | Yes (TuneIn) | |
Spotify*: | Yes (connect) | |
Pandora: | Yes | |
SiriusXM: | Yes | |
Other Streaming Services *: | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Soundcloud / Mood Mix |
|
Roon Tested: | Yes | |
Compatible with Remote APP for Smart Phones: | Marantz 2016 AVR Remote | |
Compatible with Remote APP for Tablets: | Android / iOS / Amazon Kindle | |
Ethernet Ports: | Yes | |
Wi-Fi: | Yes) | |
Bluetooth: | Yes | |
HDMI | ||
HDMI Inputs: Back / Front: | 7 / No | |
HDCP2.3 support: | Yes | |
HDMI Outputs: Main / Zone: | 2 / 1 | |
HDMI to HDMI Scaling: | 1080P/4K to 8K | |
GUI Overlay on HDMI: | Yes | |
HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB: | Yes / Yes | |
8K/60Hz AB / 4K/120Hz AB Pass-through In/Out: | 7 / 2 (up to 40Gbps) | |
HDMI 2.0: 3D / 4K / CEC / ARC: | Yes / Yes / Yes / Yes / No | |
Enhanced ARC: | Yes | |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR: | Yes / Yes / Yes / Yes / Yes | |
ALLM (Auto Low Latency Mode) Pass-through for gaming: | Yes | |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching : | Yes / Yes / No | |
3D Signal Pass-Through: | Yes | |
8K signal pass-through / scaling / GUI overlay: | Yes / Yes / Yes | |
4K Signal Pass-Through / Scaling / GUI Overlay: | Yes / Yes / Yes | |
HDMI pass-though in standby mode: | Yes | |
Picture Adjust / Noise Reduction: | No / No | |
CEC: | Yes | |
DSD Audio Capability: | Yes | |
Audio Return Channel: | Yes | |
Multi-Room / CI | ||
HEOS Multi-Room Integrated: | Yes | |
HEOS Link Compatibility: IR/ IP: | Yes / Yes | |
Multi-Room Zones: | 3 | |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: | Yes (2ch) / Yes (2ch) / Yes / Yes | |
Zone Audio Output: Speaker / Pre-out: | No / Yes | |
Zone HDMI Output from HDMI Source: | Yes | |
IP Control / RS232 Control / Web Control / App Control: | Yes / Yes / Yes / Yes | |
IR Flasher In: | Yes | |
DC Trigger Output: | 2 | |
HDMI Diagnostics: | Yes | |
Others | ||
Auto Speaker Setup by Microphone: | Audyssey MultEQ XT32 Dirac Live (upgrade) | |
Front Display: | 2 line FLD + port hole OLED | |
Graphic User Interface – GUI: | Modern HD GUI | |
GUI Languages: | 3 | |
Setup Assistent: | Yes | |
Smart Select: | Yes | |
Firmware Update by Network / USB: | Yes / Yes | |
Variable Cross Over: | Yes | |
Optimized Bass Redirection: | Yes | |
Bass Sync: | Yes | |
Auto Power off: | Yes | |
Sleep Timer: | Yes | |
Inputs/Outputs | ||
Composite In / Out: | No / No | |
Component In / Out: | No / No | |
HDMI In / Out: | 7 / 3 | |
Multi-Room Video Out: Video / HDMI: | No / Yes | |
Analogue In / Out: | 5 (1x XLR) / No | |
Phono (MM) In: | Yes | |
Digital In: Optical / Coaxial: | 2 / 2 | |
Multi-Room Out: analog / digital: | 2 / No | |
Multichannel Pre Out: | Yes (17.4 RCA & 17.4 XLR) | |
Subwoofer Out: | 4 (independent) | |
Speaker A / B: | assignable pre out | |
Bi-amp drive: | assignable pre out | |
Multi-Room Speaker Terminal: | pre out | |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB: | No / No / No / No / Yes | |
USB Audio / Made for iPod / Made for iPhone: | Yes / No / No | |
AM/FM Tuner: | Yes | |
General | ||
Metal Front Panel: | Yes | |
System Remote Control: | RC047SR | |
Pre-Programmed / Learnable / LCD Display: | Yes / Yes / Yes | |
Power Consumption in W: | 90 | |
Standby Consumption in W: | 0.2 | |
CEC Standby Consumption in W: | 0.5 | |
Network Standby Consumption in W: | Less than 2.0 | |
Maximum Dimensions Antenna: Horizontal:(W x D x H) in mm Antenna: Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm: |
442 x 503 x 189
442x 503 x 252 442 x 480 x 189 |
|
Weight in lbs.: | 37.0 | |
What’s in the box: | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |