Description
- Advanced α9 AI processor for stunning pictures and sound – Designed for and exclusive to LG OLED
- Perfect Black – self-lit pixels provide infinite contrast
- Smart webOS platform with advanced AI functionality plus all your favourite streaming services
- Ultra Slim Design – sharp profile, narrow bezels and premium stand
- Immersive entertainment with Dolby Atmos & Vision, VRR, G-sync, and Freesync
LG OLED42C55LA 42″ 4K OLED TV – Experience TV Like Never Before
Step into a world of breathtaking picture quality and immersive sound with the LG OLED C5. Designed to deliver a truly cinematic experience in your home, this cutting-edge TV combines stunning visuals, intelligent processing, and sleek design.
Unrivalled Picture & Sound Performance
Powered by LG’s latest α9 AI Processor, this TV intelligently enhances everything you watch. From upscaling lower-quality content to delivering richer, more dynamic audio, you’ll enjoy every scene exactly as it was meant to be experienced.
Brighter, Bolder Viewing
With advanced Brightness Booster technology, the LG OLED C5 delivers vibrant, crystal-clear images in any lighting condition—whether you’re watching in a bright living room or a dark cinema-style space.
Perfect Blacks. Stunning Detail.
OLED technology means every pixel is self-lit, giving you perfect blacks, exceptional contrast, and true-to-life colours. No matter where you sit, you’ll enjoy the same incredible picture quality—making it ideal for family viewing, movie nights, or entertaining guests.
Smart, Simple Entertainment
Access all your favourite streaming services effortlessly with LG’s intuitive webOS platform. With AI-powered features like voice control, personalised recommendations, and an intelligent remote, finding what to watch has never been easier.
Ultra-Slim, Premium Design
Beautifully crafted with a sleek, minimalist finish, the LG C5 blends seamlessly into any room—perfect for modern homes and custom installations.
The Ultimate Home Cinema Experience
Enjoy cinema-quality visuals with Dolby Vision and immersive 3D sound from Dolby Atmos. Every film, show, or event is delivered with incredible clarity, depth, and realism.
Built for Gaming Performance
Take your gaming to the next level with ultra-fast response times, smooth motion, and advanced gaming features like 4K at 144Hz, VRR, and low input lag—perfect for competitive play.
Perfect for Sports Fans
Never miss a moment of the action. With smooth motion handling and enhanced AI sound, you’ll feel like you’re right in the stadium.
Designed to Last
With advanced OLED care technology, your TV is protected and optimised for long-term performance—so you can enjoy it for years to come.
Upgrade Your Sound Experience
Pair with a compatible LG soundbar for a fully integrated audio experience, combining both TV and soundbar speakers for richer, more powerful sound.
SPECIFICATIONS
| Picture (Display) |
||
| Display Type: | 4K OLED | |
| Display Resolution: | 4K Ultra HD (3,840 x 2,160) | |
| Backlight Type: | N/A | |
| Display Size: | 42″ | |
| Refresh Rate: | 120Hz Native (VRR 144Hz) | |
| Perfect Black: | Yes | |
| Wide Color Gamut: | OLED Color | |
| Picture Processing |
||
| Picture Processor: | α9 AI Processor 4K Gen8 | |
| Number of CPUs: | Quad | |
| AI Picture Pro: | Yes | |
| AI Upscaling: | α9 AI Super Upscaling 4K | |
| Dynamic Tone Mapping: | Yes (OLED Dynamic Tone Mapping Pro) | |
| AI Emotional Remastering: | N/A | |
| HDR Expression Enhancer: | Yes | |
| 4K Expression Enhancer: | Yes | |
| AI Genre Selection: | Yes (SDR/HDR) | |
| AI Brightness Control: | Yes | |
| HDR (High Dynamic Range): | Dolby Vision HDR10 HLG |
|
| FILMMAKER MODE™: | Yes | |
| HFR (High Frame Rate): | 4K 120 fps (HDMI, RF, USB) | |
| Dimming Technology: | Pixel Dimming | |
| Motion: | OLED Motion | |
| QMS (Quick Media Switching): | Yes | |
| QFT (Quick Frame Transport): | N/A | |
| HEVC: | 4K@120p, 10bit | |
| VP9 (Video Decoder): | 4K@60p, 10bit | |
| AV1 (Video Decoder): | 4K@60p, 10bit | |
| Auto Calibration: | Yes | |
| Picture Mode: | 10 modes | |
| Gaming | ||
| G-Sync Compatible (Nvidia): | Yes | |
| FreeSync Compatible (AMD): | Yes | |
| HGIG Mode: | Yes | |
| Game Optimizer: | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode): | Yes | |
| VRR (Variable Refresh Rate): | Yes (Up to 144Hz) | |
| Response Time: | Less than 0.1ms | |
| Dolby Vision for Gaming (4K 120Hz): | Yes | |
| Smart TV | ||
| Operating System (OS): | webOS 25 | |
| AI Agent: | Yes | |
| Intelligent Voice Recognition: | Yes | |
| AI Concierge: | Yes | |
| AI Chatbot: | Yes | |
| Voice ID: | Yes | |
| Copilot: | Yes | |
| Generative AI: | Yes (UK/France/Germany/Spain/Italy) | |
| Magic Remote Control: | Built-In | |
| Amazon Alexa: | Yes (Built-in) | |
| Works with Hey Google: | Yes | |
| Home: | Yes | |
| AI Recommendation: | Yes | |
| Home Hub: | Yes | |
| LG ThinQ / Hub: | Yes | |
| Google Home / Hub: | Yes | |
| Other Iot / Hub: | Yes | |
| Works with Apple Home: | Yes | |
| Works with Apple Airplay2: | Yes | |
| Smartphone Remote App: | Yes (LG ThinQ) | |
| Hands-free Voice Control: | Yes | |
| App Store: | Yes (App) | |
| Full Web Browser: | Yes | |
| LG Channels: | Yes | |
| Sports: | Yes | |
| Multi View: | Yes | |
| Usage Care: | Yes | |
| Always Ready: | Yes | |
| USB Camera Compatible: | Yes | |
| Home Office: | Yes | |
| Games Service: | Yes | |
| Music Service: | Yes | |
| Matter: | Yes | |
| Tips: | Yes | |
| Google Cast: | Yes | |
| Audio | ||
| Audio Output: | 20W | |
| Woofer / per Channel Output: | WF : 10W per Channel | |
| Speaker System: | 2.0 channel | |
| Speaker Direction: | Down Firing | |
| Dolby Atmos: | Yes | |
| AI Sound: | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) | |
| Clear Voice Pro: | Yes (AI Voice Remastering) | |
| AI Acoustic Tuning: | Yes | |
| WiSA Ready: | N/A | |
| LG Sound Sync: | Yes | |
| Sound Mode Share: | Yes | |
| Simultaneous Audio Output: | Yes | |
| Bluetooth Surround Ready: | Yes (2 Way Playback) | |
| WOW Orchestra: | Yes | |
| Audio Codec: | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | |
| Broadcasting | ||
| Digital TV Reception: | DVB-T2/T (Terrestrial) DVB-C (Cable) DVB-S2/S (Satellite) |
|
| Analog TV Reception: | Yes | |
| Data Broadcasting (Country Spec): | “<MHEG> – UK, Ireland <HbbTV> – [ Default On ] Germany, France, Spain, Netherlands, Czech, Poland, Finland, Denmark, Norway, Sweden, Switzerland, Austria, Hungary, Slovakia, Estonia, UK, Slovenia, Italy, Croatia, Greece [ Default Off ] Albania, Belgium, Bosnia, Belarus, Bulgaria, Kazakhstan, Latvia, Lithuania, Luxembourg, Morocco, Portugal, Romania, Russia, Serbia, Turkey, Ukraine, Iceland” |
|
| CI + (Common Interface): | Yes (CI+ 2.0) Yes (CI+ 1.4) Yes (CI+ 1.3) |
|
| Teletext Page: | Yes (2000 page) | |
| Teletext (Top/Flof/List): | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | |
| [DVB] Subtitle: | Yes | |
| [ATSC] Closed Caption: | N/A | |
| AD (Audio Description): | Yes | |
| EPG (8days): | Yes | |
| Connectivity | ||
| HDMI Input: | 4 (supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT (4 port)) | |
| Simplink (HDMI CEC): | Yes | |
| HDMI Audio Return Channel: | eARC (HDMI 2) | |
| USB Input: | 3 (v 2.0) | |
| Wi-Fi: | Yes (Wi-Fi 6) | |
| Bluetooth Support: | Yes (v 5.3) | |
| Ethernet Input: | 1 | |
| CI Slot: | 1 (Except for UK,Ireland) | |
| RF Input (Antenna/Cable): | 2 | |
| SPDIF (Optical Digital Audio Out): | 1 | |
| Headphone output: | 1 | |
| Line out: | 1 | |
| RS-232C Input (Min Jack): | N/A | |
| IR Blaster: | Yes | |
| Accessibility | ||
| High Contrast: | Yes | |
| Gray Scale: | Yes | |
| Invert Colours: | Yes | |
| Power | ||
| Power Supply (Voltage, Hz): | AC 100~240V 50-60Hz | |
| Standby Power Consumption: | Under 0.5W | |
| On Mode Power (SDR): | 52 kWh/1000h | |
| On Mode Power (HDR): | 91 kWh/1000h | |
| Energy Class (SDR): | G | |
| Energy Class (HDR): | G | |
| Energy saving Mode: | Yes | |
| Illuminance Green sensor: | Yes | |
| Energy Standard: | Yes | |
| ENERGY STAR® Qualified: | N/A | |
| Accessories Included | ||
| Remote: | Magic Remote MR25GA / MR25GB (UK, Italy) | |
| Remote Control Batteries: | Yes (AAA x 2EA) / Yes (AA x 2EA for UK, Italy) | |
| IR Blaster Cable: | N/A | |
| Power Cable: | Yes (Attached) | |
| Additional Feature | ||
| OSD Language: | 38 | |
| Time Machine (DVR): | Yes (except for Italy, Greece) | |
| Digital Recording: | Yes (except for Italy, Greece) | |
| Time Shift: | Yes (except for Italy, Greece) | |
| Dimensions | ||
| TV width x height x depth (mm): |
932 x 540 x 41.1 | |
| TV + stand width x height x depth (mm): |
932 x 577 x 170 | |
| Packaging width x height x depth (mm): |
1060 x 660 x 152 | |
| Stand width x depth (mm): |
718 x 170 | |
| TV weight (kg): | 9.8 | |
| TV + stand weight (kg): | 10.1 | |
| Packaged weight (kg): | 12.7 | |
| VESA: | 300 x 200 |
Upgrade your viewing experience with our professional TV installation service
At Smart House Scotland, we don’t just supply premium TVs—we ensure they’re installed to perfection.
From sleek wall mounting and hidden cabling to full home cinema setups, our expert team will create a clean, modern finish tailored to your space.
Whether it’s a living room centrepiece or a dedicated media room, we handle everything from setup to optimisation, so you can sit back and enjoy stunning visuals without the hassle.







