Description
- Art Mode
- Hi-Matte Display
- StyleSwap Frames
- UltraSlim Wall Mount
- 4K Quantum Dot Colour
Need a wall bracket? Click Here to find the right one for you
What about a sound bar? Click here to get one you’ll love!
Transform your space with the revolutionary Hisense Canvas TV—a fusion of technology and artistry. When you’re not watching, Art Mode reimagines your room as a personal gallery, offering an extensive collection of iconic masterpieces at your fingertips.
The groundbreaking Hi-Matte display delivers crystal-clear, vibrant visuals while minimising glare, ensuring every detail looks as authentic as the original.
Customise your style effortlessly with StyleSwap magnetic frames, designed to complement any décor. And for the ultimate finishing touch, the UltraSlim Wall Mount creates a sleek, seamless installation that integrates perfectly into your living space. Innovation never looked so inspiring.
Memories on Demand
Sharing those special photo memories is easier than ever. Simply connect your USB or upload through your mobile. Enjoy your favourite photos on the big screen.
HI-MATTE DISPLAY
See the Story, Not the Glare
The Hi-Matte display ensures your screen is always clear and vibrant, unaffected by ambient light. Elevate your art viewing experience with high haze screen, where every scene mirrors the depth and texture of original paintings.
STYLESWAP FRAMES
Match Your Mood and Style
The StyleSwap Frames invite you to personalize your viewing canvas with a simple change of the magnetic picture frames. Just snap it into place when you want to change things up.
ULTRASLIM WALL MOUNT
Seamless, Stunning, Space-saving
This UltraSlim Wall Mount hugs your TV closely to the wall, saving valuable space and creating a stunningly streamlined look indistinguishable from a painting, while being light enough to easily install and handle.
If you’re looking for this product to be installed in your home, our specialist installation team can help. Contact us online give us a call to discuss your installation.
| Overview | |||
| Screen size: | 55″ | ||
| Series: | S7N | ||
| Front-cover Material / Colour: | Aluminium / Charcoal grey | ||
| Back-cover Material / Colour: | Plastic / Black | ||
| Frame Design / Material: | Teak Frame(Default); Walnut/White Frame (Sold separately) | ||
| Picture Quality | |||
| Screen Size (diagonal): | 55″ 139cm |
||
| Panel type: | VA | ||
| Curved radius: | N | ||
| Resolution: | Ultra HD 3840×2160 | ||
| Backlight technology: | QLED & ELED | ||
| Quantum Dot Technology: | Yes | ||
| Wide Colour Gamut: | Yes | ||
| Colour gamut range (DCI-PC3): | 90% BT2020 | ||
| Panel Aspect Ratio: | 16:9 | ||
| Panel Response Time(ms): (typical) |
6.5ms | ||
| Visible Screen Area(cm^2): | 8230.1 cm^2 | ||
| TV Brightness(nits): (Typical Value) |
400 nits | ||
| TV Peak Brightness(nits) and Duration(s): | NA | ||
| Angle of visibility: (degrees) |
178° | ||
| Reflective screen: | Hi-Matte Display | ||
| Refresh rate: | 120 Hz / 144 Hz(VRR) | ||
| Display Colour Depth: | 8 Bit | ||
| TCON Colour Depth: | 8 Bit | ||
| Black level: | 0.1nit | ||
| Native contrast ratio: (typical) |
4000:01:00 | ||
| Local Dimming: | No | ||
| Local Dimming Zones: | N/A | ||
| Processor: | Quad Core/MT9618 | ||
| Video Format Decoder: | HEVC(H.265) VP8 VP9 AVC(H.264) MPEG4 MPEG1/2 WMV3 AV1 VC1 |
||
| Upscaling picture enhancement: | 4K upscaling | ||
| 3D Digital Comb Filter: | Yes | ||
| MPEG noise reduction: | Yes | ||
| Mosquito noise reduction: | Yes | ||
| MEMC (Motion Estimate and Motion Compensation): | Yes | ||
| HDR: | Dolby Vision HDR10+ HDR10 HLG Dolby Vision IQ HDR10+ Adaptive |
||
| UHD Premium Certified: | No | ||
| 4K HDR Immersive: | Yes | ||
| Filmmaker mode: | Yes | ||
| IMAX Enhanced: | No | ||
| Other features: | N/A | ||
| Game | |||
| HDR game mode: | Yes | ||
| AMD FreeSync: | FreeSync Premium | ||
| Nvidia G-Sync: | No | ||
| Game Mode Level: | 144Hz Game Mode Pro | ||
| Game Mode (Input Lag): |
13ms | ||
| HSR: | 240Hz | ||
| VRR(Variable Refresh Rate): | VRR 48-144Hz | ||
| ALLM (Auto Low-latency Mode): | Yes | ||
| Other Game features: | Game Bar | ||
| Audio | |||
| Speakers: | 2.0.2 | ||
| Audio power: | 2*10W + 2*8W | ||
| Subwoofer: | 0 | ||
| Dolby Atmos: | No | ||
| DTS Virtual X: | Yes | ||
| AC-4: | Yes | ||
| MPEG-H: | No | ||
| NICAM/A2 Stereo: | Yes | ||
| User Equalizer: | Yes | ||
| Sound processing: | Dolby MS12 DTS X |
||
| Other sound features | WiSA SoundSend | ||
| Smart | |||
| Smart platform: | VIDAA U8 | ||
| Multi-Language OSD: | Refer to Area List + PVR sheet | ||
| APP list: | Refer to APP sheet | ||
| App store: | VIDAA Store | ||
| Web browser: | Yes/Odin | ||
| Google Assistant: | No | ||
| Google Smart Home: | Yes (UK,ES) | ||
| Amazon Alexa: | Built-in Alexa | ||
| Vidaa Voice: | Built-in Vidaa Voice | ||
| Voice assistant via remote: | Yes | ||
| Voice assistant via TV (Far field): |
No | ||
| Screen mirroring: | Screen Sharing | ||
| Screen mirroring compatibility: | Android | ||
| Airplay2: | Yes | ||
| DLNA certified: | No | ||
| Content Sharing: | Yes | ||
| Smartphone app: | VIDAA | ||
| Hotel TV: | Yes | ||
| Sleep timer: | Yes | ||
| Media Player: | Yes | ||
| Other smart features: | AI PQ | ||
| DMP formats | : | ||
| Video File Extension Name: | .mp4/.mov/.mkv/.ts/ .avi/.wmv/.flv/.webm | ||
| Video Codec: | MPEG1/2, MPEG4, AVC(H.264), HEVC(H.265), WMV3, VC1, VP8, VP9, AV1 | ||
| Audio File Extension Name: | .wav/.mp3/.wma/.flac | ||
| Audio Container Format: | LPCM, MPEG1/2/2.5, WMA, AAC, MPEG-H, FLAC, VORBIS, OPUS | ||
| Photo File Extension Name: | .jpg/.jpeg/.png/.bmp/.gif | ||
| Photo Container Format: | JPEG PNG BMP GIF |
||
| Connectivity | : | ||
| Wi-Fi Built-in: | Yes | ||
| Wi-Fi technology: | IEEE 802.11 a/b/g/n/ac (2.4G & 5G) | ||
| Ethernet RJ45: | Yes | ||
| Bluetooth: | Bluetooth 5.0 | ||
| Light sensor: | Yes | ||
| RF Tuner: | 2 | ||
| Common Interface (CI+) : | Yes | ||
| HDMI 1: | HDMI2.1 compliant (ALLM, 4K 60Hz) | ||
| HDMI 2: | HDMI2.1 compliant (ALLM, 4K 60Hz) | ||
| HDMI 3: | HDMI2.1 (eARC, ALLM, VRR, 4K 144Hz) | ||
| HDMI 4: | HDMI2.1 (ALLM, VRR, 4K 144Hz) | ||
| Composite (AV) Inputs: | 0 | ||
| Audio (L/R) Input: | 0 | ||
| USB 3.0: | 1 | ||
| USB 2.0: | 1 | ||
| S/PDIF Output : | 1 | ||
| Headphone output: | 0 | ||
| Wireless LAN adapter Support: | No | ||
| Other connections: | Service port Radar Motion Sensor |
||
| Tuner | : | ||
| Digital and Analog Tuner: | DVB-T2/T/C/S2/S | ||
| Twin tuner: | No | ||
| LCN Support: | Yes (Depending on location and operator) | ||
| PVR function: | Refer to Area List + PVR sheet | ||
| Time Shift: | Refer to Area List + PVR sheet | ||
| MHEG support: | Yes (but only if Certification requires,e.g. Ziggo) | ||
| Teletext Support: | Yes | ||
| Parental Control: | Yes | ||
| Electronic programme guide(EPG): | 8 days forward EPG | ||
| Channel sorting: | Build-in and exportable for PC edit (ChSort) | ||
| Favourite channel list: | 4 | ||
| Eco & Energy Consumption | : | ||
| Power Supply Voltage: | AC 100V~240V | ||
| Frequency: | 50/60Hz | ||
| Power Consumption: (Nameplate) |
150W | ||
| Energy Efficiency Class SDR: (Energy Rating Label) |
F | ||
| Energy Efficiency Class HDR: (Energy Rating Label) |
G | ||
| Power Consumption SDR: (Energy Rating Label) |
75W | ||
| Power Consumption HDR: (Energy Rating Label) |
130W | ||
| 1000h Consumption SDR (Energy Rating Label) |
75 kWh/1000h | ||
| 1000h Consumption HDR: (Energy Rating Label) |
130 kWh/1000h | ||
| Network Standby mode Consumption: | ≤2W | ||
| Standby mode Consumption: | ≤0.5W | ||
| Power off mode Consumption: | N/A | ||
| Automatic Brightness Control(ABC) available: | No | ||
| Mercury content: | Yes This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
||
| Lead content: | Yes This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
||
| Weight & Dimensions | : | ||
| TV colour: | Black | ||
| Stand colour: | Black | ||
| TV material: | Aluminium + Plastic | ||
| Stand material: | Plastic | ||
| Stand area (LxW): | 932×298mm | ||
| Boxed weight incl. Packaging: | 28kg | ||
| Product weight with stand: | 19.4kg (with teak frame) 18.3kg (no frame) |
||
| Product weight without stand: | 19.3kg (with teak frame) 18.2kg (no frame) |
||
| Package: (Horizontal/Vertical) |
Vertical | ||
| Boxed dimensions: (width x depth x height) |
1451×195×866mm | ||
| Dimensions with stand: (width x depth x height) |
1256×298×793mm (with teak frame) 1232×298×782mm (no frame) |
||
| Dimensions without stand: (width x depth x height) |
1256×39×733mm (with teak frame) 1232×36×721mm (no frame) |
||
| Single stand: | No | ||
| Maximum distance between two stands: | 2190mm | ||
| Adjustable Stand: | Yes | ||
| Minimum distance between the stands: (Adjustable Stand) |
932mm | ||
| Bezel width: (Top / Left & Right / Bottom) |
With teak frame: 24.1/24.1/24.1 mm No frame: 4.2/4.2/18 mm |
||
| Cable Management: | Yes | ||
| VESA Wall Mount Compatible: | 400×200 mm | ||
| Accessories | |||
| Remote Control: | ERF6B66H(UK) | ||
| Second Remote Control: | No | ||
| Remote Batteries: | 0 | ||
| User Manual: | Yes | ||
| Quick Start Page: | Yes | ||
| Power Cable: | 4 metres white color power cord |











