Description
If you’re looking for this product to be installed in your home, our specialist installation team can help. Contact us online or visit our showroom to chat.
Get in touch to arrange a fitting and get 10% off the cost of this amplifier!
DTS HD Master | Yes | |
DTS:X: | Yes | |
Dolby TrueHD: | Yes | |
Dolby Atmos: | Yes | |
Multichannel Surround |
Auro 3D: | Yes |
Dolby ProLogic II: | No | |
Dolby Surround: | Yes | |
Multichannel Stereo: | Yes | |
Max Number of Processing (Preamp) Channels: | 11.4 |
D.D.S.C. HD Digital: | Yes (32 bit) | |
Discrete Power Amplifier: | Yes | |
D.D.S.C. HD Digital: | Yes | |
Pure Direct: | Yes | |
Clock Jitter Reducer: | Yes | |
Sound Enhancements |
Alpha Processing: | AL32 Processing Multichannel |
Audyssey: | MultEQ XT32 | |
Audyssey Dynamic EQ : | Yes | |
Dynamic Volume: | Yes | |
Audyssey LFC: | Yes | |
Compressed Audio Restorer: | Yes |
HEOS Multiroom and Streaming : | Yes | |
Network Audio Streaming: | Yes | |
Lossy Formats: MP3 / WMA / AAC: | Yes, Yes, Yes | |
Lossless Formats: FLAC / ALAC / WAV: | Yes, Yes, Yes | |
Lossless Formats: FLAC HD/ WAV / ALAC (all 192kHz/24 bit) | Yes, Yes, Yes | |
DSD Audio Streaming: | Yes (2.8/5.6MHz) | |
Airplay 2 | Yes | |
Network |
TuneIn | Yes |
Spotify Connect | Yes | |
Roon Tested | Yes | |
HEOS App Control | Yes | |
Compatiable with Remote APP for smart Phones | Denon 2016 AVR Remote | |
Ethernet Ports | Yes | |
Wi-Fi: | Yes | |
Bluetooth: | Yes |
HDMI Inputs: | 7 Back, 0 Front | |
HDCP 2.3 support: | Yes | |
HDMI Outputs: Main / Zone | 2 / 1 | |
HDMI max Resolution (8k / 4k): | 8K/60 – 4K/120 | |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes, Yes, Yes, Yes, Yes | |
HDMI |
ALLM (Auto low Latency Mode) Pass through for gaming | Yes |
Variable Refesh Rate, Quick Flame Transport, Quick media Switching | Yes, Yes, No | |
3D Signal Passthrough | Yes | |
8K Signal Passthrough, Scaling, GUI Overlay | Yes / Yes / Yes | |
DSD Audio Capability: | Yes |
Multi-Room Zones: | 3 | |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog: | Yes (2ch), Yes (2ch), Yes, Yes | |
Zone Audio Output: Speaker / Preout: | Yes, Yes | |
Multi-room / Ci |
Zone HDMI Output from HDMI Source: | Yes |
IP Control / RS232 Control / Web Control / App Control: | Yes, yes, yes, Yes | |
Remote In / Out: | No | |
HDMI Diagnostics | Yes | |
DC Trigger Output: | 3 |
HDMI In / Out: | 7 / 3 | |
Multi-room Video Out: Video / HDMI: | No, Yes | |
Analogue In / Out: | 6, 0 | |
Phono (MM) In: | Yes | |
Digital In: Optical / Coaxial: | 2, 2 | |
Multi-room Out: Analog / Digital: | 2 / 0 | |
Multichannel Preout: | Yes (11.4) | |
Inputs / Outputs |
Subwoofer Out: | 4 (independent) |
Speaker Terminal:: | Regular Screw | |
Number of Speaker Terminals: | 11 | |
Speaker A / B: | Assignable | |
Bi-amp Drive: | Assignable | |
Multi-Room Speaker Terminal: | Assignable | |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB: | No, No, No, No, Yes | |
USB Audio / Made for iPod / Made for iPhone: | Yes, No, No | |
FM Tuner: | No |
Number of power amps : | 9 | |
Specifications |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive): | 165W | |
Power Output (6 ohm, 1 kHz, 10% 10ch Drive): | 200 W |
Metal Front Panel: | Yes | |
System Remote Control: | RC-1252 | |
Power Consumption in W: | 710 W | |
Standby Consumption in W: | 0.1 W | |
General |
CEC Standby Consumption in W: | 0.5W |
Network standby Consumption in W: | Less than 2.0 | |
Dimensions (W x D x H): | 434 x 389 x 167 mm | |
Dimensions Antenna Vertical (W x D x H): | 434 x 379 x 167 mm | |
Weight in kg: | 13.4 Kg |